Todays Hot Penny Stocks

This site provides a list of todays most active and hottest penny stocks.

While not for everyone, penny stocks can be exciting and rewarding investments in many ways. With penny stocks, you can get more bang for the buck. You can turn a few hundred dollars into thousands, just by getting in on the right penny stock at the right time. Penny stocks are increasing in popularity. More and more investors of all age groups and skill levels are getting involved, and the dollar amounts they are putting into these speculative investments are representing a bigger portion of their portfolios.



Todays Hot Penny Stocks

TickerPriceChange$ VolumeVolume# Trades
AAMRQ $6.50 -4.38% $182,322,942 27,676,309 11,549
FNMA $1.35 6.30% $39,820,308 30,038,602 5,044
FMCC $1.27 5.83% $14,842,978 11,801,256 2,098
XUII $0.37 15.36% $4,300,342 12,204,692 1,637
LOTE $15.64 26.35% $6,707,190 447,472 1,393
NSRGY $69.54 0.64% $51,394,308 742,799 1,366
BMIX $0.699 -22.99% $2,248,948 3,299,061 1,169
CERP $0.036 22.03% $1,162,778 33,063,900 911
SCPZF $3.70 -5.97% $1,925,895 514,633 803
GOFF $0.022 -14.64% $859,636 32,039,696 757
NVLX $0.116 -17.52% $1,041,486 8,853,265 689
RHHBY $63.13 -0.96% $20,618,001 327,138 672
WSGP $0.578 -28.77% $834,361 1,228,587 639
TALK $1.07 5.77% $1,221,699 1,164,898 594
ONVO $4.27 5.96% $1,895,021 449,618 590
NHUR $1.60 8.11% $1,498,890 945,561 562
MJNA $0.162 -6.03% $965,742 5,890,690 491
OCTX $7.83 0.64% $1,553,571 192,343 472
POLR $4.89 13.15% $1,322,913 282,294 448

Data as of Friday, May 17, 2013 at 4:30pm EST